Model | Parameter | |
Processor | CPU | Intel 6/7/8/9th Generation CoreTM/Pentium®/Celeron® Desktop Processors LGA1151 |
Chipset | Intel® H310C, TDP 6W | |
BIOS | AMI UEFI BIOS | |
Memory | Socket | Support DDR4-2400MHz,2×U-DIMM Slot |
Max Capacity | Up to 32 GB | |
Graphics | Controller | Intel® HD Graphics |
Ethernet | Controller | 1×Intel I219-LM+1×Intel I225-V for 1000Mbps |
Armazenamento | SATA | 4×SATA 3.0 Port |
MSATA | 1×mSATA | |
Expansion Slots | PCIe | 1×PCI-E 16 X slot |
1×PCI-E 4X slot | ||
1×PCI-E 1X slot | ||
Mini PCIe | 2×Mini PCI-E Slot (WIFI+4G), with 1×SIM Card | |
PCI | 4×PCI slot | |
GPIO | 8×GPIO | |
Front I/O | Ethernet | 2×RJ45 |
USB | 4×USB3.0(Type-A) | |
2×USB2.0(Type-A) | ||
PS/2 | 1×PS/2(Keyboard & Mouse) | |
Display | 1×VGA | |
1×DVI | ||
1×HDMI | ||
Audio | 1×MIC + 1×Line-out + 1×Line-in | |
Serial | 4×RS232 + 2×RS232/RS485 | |
Rear I/O | USB | 2×USB2.0(Type-A) |
Button | 1×Power Button, 1×Reset Button | |
LED | 1×Power status LED, 1×Hard drive status LED | |
OS Support | Janelas | Windows 7/8/10 |
Linux | Ubuntu | |
Power Supply | Tipo | ATX |
Power Input Voltage | AC power supply | |
Environment | Heat Dissipation System | PWM fan cooling |
Operating Temperature | 0~60℃ | |
Storage Temperature | -20~75℃ | |
Mechanical | Enclosure Material | SGCC |
Shell color | Industrial Grey | |
Dimensões | 373mm(L) ×330mm(W) ×180mm(H) | |
Mounting | Wall mounted, Desktop |
Preliminary Ordering Information
Part No. | Descrição |
IPC350-H310C | Wall mount Industrial PC, Intel 6/7/8/9th Generation CoreTM/Pentium®/Celeron® Desktop Processors LGA1151 |
IPC350-Q470 | Wall mount Industrial PC, Support Intel® 10/11th Generation Core/Pentium/ Celeron Desktop CPU |
IPC350-Q670 | Wall mount Industrial PC, Support Intel® 12/13th Generation Core/Pentium/ Celeron Desktop CPU |