Display | Screen | 21.5 inch IPS screen | |||||||||||
Resolution | 1920×1080 | ||||||||||||
Brightness | 250cd/m² | ||||||||||||
Contrast | 3000:1 | ||||||||||||
Screen scale | 16:9 | ||||||||||||
Display area | 476.6×268.1mm | ||||||||||||
Android Configuration (Standard) |
CPU | Rockchip RK3568 Cotex-A55×4, clocked 2.0GHz | |||||||||||
RAM | 2GB(4G /8G optional) | ||||||||||||
ROM | 16GB (32G/64G optional) | ||||||||||||
WIFI | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.2 | ||||||||||||
3G/4G (optional) | External 3G/4G module PCIE slot | ||||||||||||
System | Android 11 system | ||||||||||||
I/O | MIC-IN×1,RJ45×1,RS232×1,USB×4 | ||||||||||||
PC Configuration (Optional) |
processor | Intel J1900 Quad Core/I3/I5/I7 | |||||||||||
Hard disk | 64G SSD/128G SSD/256G SSD | ||||||||||||
Memory | 4GB/8GB/16G | ||||||||||||
System | Windows 10 inactive version | ||||||||||||
I/O | HDMI×1,VGA×1,RJ45×1,USB×4,LINE-OUT×1,MIC-IN×1,RS232×1 | ||||||||||||
Peripherals | printer | 80mm panel thermal printer | |||||||||||
scanner | QR code automatic scanning | ||||||||||||
Card reader (optional) | NFC card reader/IC card reader | ||||||||||||
Camera (optional) | Monocular camera/Binocular camer | ||||||||||||
POS machine bracket (optional) | External POS Machine Stand | ||||||||||||
Vertical bracket (optional) | Metal | ||||||||||||
power supply | Valtage | Input:100V~240V AC,50~60Hz | |||||||||||
Maximum power | 80W | ||||||||||||
Standby power | ≤1W | ||||||||||||
Estrutura | Shell Material | Alloy aluminum frame ,Metal sheet | |||||||||||
Shell color | White(Black optional) | ||||||||||||
Product Size (mm) (L×W×D) | 336.6×716.5×97mm | ||||||||||||
Package Size (mm) (L×H× D) | 880×500×260mm | ||||||||||||
Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
Speaker | 2×5W speakers | ||||||||||||
Operating temperature | 0℃~50℃ | ||||||||||||
Storage temperature | -20℃~60℃ | ||||||||||||
Operating humidity | 10%~90%RH | ||||||||||||
Storage humidity | 5%~90%RH | ||||||||||||
OSD language | Chinese, English etc OSD operations | ||||||||||||
Attachment | power cable | ×1 | |||||||||||
Wall mount bracket | ×1 | ||||||||||||
WIFI antenna | ×1 | ||||||||||||
User’s Manual | ×1 | ||||||||||||
Vertical stand (optional) | ×1 |
Preliminary Ordering Information
Part No. | Descrição | ||||||||||||
YS-SK215H-RK3568 2G+16G | 21.5″ Pcap Touch Screen Android Self-ordering Kiosk, RK3568 2G+16G | ||||||||||||
YS-SK215H-RK3568 4G+32G | 21.5″ Pcap Touch Screen Android Self-ordering Kiosk, RK3568 4G+32G | ||||||||||||
YS-SK215H-J1900 4G+64G | 21.5″ Self-ordering Kiosk with Computer, J1900,4G+64G | ||||||||||||
YS-SK215H-I3 4G+64G | 21.5″ Self-ordering Kiosk with Computer, I3 4005U-4010U,4G+64G | ||||||||||||
YS-SK215H-I5 4G+128G | 21.5″ Self-ordering Kiosk with Computer, I5 6200U-6360U,4G+128G |