Model | Parameter | |
Processor | CPU | Intel 6-7th Generation Core, Pentium, Celeron Processors, LGA1151 |
Chipset | Intel® GL82H110, TDP 6W | |
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |
Memory | Socket | Support DDR4-2133MHz,2×U-DIMM Slot |
Max Capacity | Up to 32 GB | |
Graphics | Controller | Intel® HD Graphics |
Ethernet | Controller | 2×Realtek GbE LAN Chip (10/100/1000Mbps) |
Almacenamiento | SATA | 2×SATA 3.0 Port |
MSATA | 1×Mini PCI-E (mSATA) | |
Expansion Slots | PCIe | 1×PCI-E X16 slot |
Mini PCIe | 1×Mini PCI-E Slot (WIFI+4G) | |
GPIO | 8×GPIO | |
Front I/O | Ethernet | 2×RJ45 |
USB | 4×USB3.0(Type-A) | |
4×USB2.0(Type-A) | ||
PS/2 | 1×PS/2(Keyboard & Mouse) | |
Display | 1×VGA | |
1×HDMI | ||
Audio | Line-out + MIC 3.5mm Jack | |
Serial | 4×RS232 | |
Rear I/O | USB | 2×USB2.0(Type-A) |
Button | 1×Power Button, 1×Reset Button | |
LED | 1×Power status LED, 1×Hard drive status LED | |
OS Support | Windows | Windows 7/8/10 |
Linux | Ubuntu | |
Power Supply | Tipo | 1U FLEX |
Power Input Voltage | AC power supply | |
Environment | Operating Temperature | 0~60℃ |
Storage Temperature | -20~75℃ | |
Mechanical | Enclosure Material | SGCC+AL6061 |
Dimensiones | 482.6mm(L) ×283mm(W) ×44.5mm(H) | |
Mounting | Rack-mounted/Desktop |
Preliminary Ordering Information
Part No. | Descripción |
IPC100-H110 | 1U Rackmount Industrial PC, Intel 6-7th Generation Core, Pentium, Celeron Processors, LGA1151 |
IPC100-H310 | 1U Rackmount Industrial PC, Intel 8-9th Generation Core i3/5/7/9, Pentium, Celeron Processors, LGA1151 |