Display | Screen | 10.1 inch | |||||||||||
Resolution | 1280×800 | ||||||||||||
Brightness | 400cd/m² | ||||||||||||
Contrast | 900:1 | ||||||||||||
Screen scale | 16:10 | ||||||||||||
Display area | 216.96×135.6mm | ||||||||||||
Panel Mount Touch Monitor (Standard) |
HDMI | ×1 | |||||||||||
DVI | ×1 | ||||||||||||
VGA | ×1 | ||||||||||||
PC AUDIO-IN | ×1 | ||||||||||||
USB(TOUCH) | ×1 | ||||||||||||
Android Configuration (Optional) |
CPU | Rockchip RK3568 Cotex-A55×4, clocked 2.0GHz | |||||||||||
RAM | 2GB(4G /8G optional) | ||||||||||||
ROM | 16GB (32G/64G optional) | ||||||||||||
WIFI | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.2 | ||||||||||||
3G/4G | Built in 3G/4G module PCIE slot | ||||||||||||
System | Android 11 system | ||||||||||||
I/O | MIC-IN×1,J45×1,HDMI×1,SD×1,SIM×1,USB×4,RS232×1 | ||||||||||||
I/O Port(Optional) | RS485×1,TTL×2 | ||||||||||||
PC Configuration (Optional) |
processor | Intel J1900 Quad Core/I3/I5/I7 | |||||||||||
Hard disk | 64G SSD/128G SSD/256G SSD/512G SSD | ||||||||||||
Memory | 4GB/8GB/16G | ||||||||||||
System | Windows 10 inactive version | ||||||||||||
I/O | HDMI×1,VGA×1,RJ45×1,USB×4,LINE-OUT×1,MIC-IN×1 | ||||||||||||
I/O Port(Optional) | RS232×6,LAN×2,USB×6 | ||||||||||||
power supply | Valtage | Input:100V~240V AC,50~60Hz, Output: 12V3A DC, | |||||||||||
Maximum power | 36W | ||||||||||||
Standby power | ≤1W | ||||||||||||
Estructura | Shell Material | Alloy aluminum | |||||||||||
Shell color | Industrial Grey +Black | ||||||||||||
Product Size (mm) (L×W×D) | 255.44×174.01×49mm | ||||||||||||
Package Size (mm) (L×H× D) | 320×247×130mm | ||||||||||||
Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
Speaker | 2×2W speakers | ||||||||||||
Operating temperature | -10℃~60℃ | ||||||||||||
Storage temperature | -20℃~70℃ | ||||||||||||
Operating humidity | 10%~90%RH | ||||||||||||
Storage humidity | 5%~90%RH | ||||||||||||
OSD language | Chinese, English etc OSD operations | ||||||||||||
Attachment | Adapter | ×1 | |||||||||||
HDMI Cable(VGA Cable Optional) | ×1 | ||||||||||||
Touch USB Cable | ×1 | ||||||||||||
Panel Mount Brackets | ×4 | ||||||||||||
User’s Manual | ×1 |
Preliminary Ordering Information
Part No. | Descripción | ||||||||||||
YS-TPC101C-M | 10.1″ Pcap Panel Mount Touchscreen Monitor, No System | ||||||||||||
YS-TPC101C-RK3568 2G+16G | 10.1″ Pcap Panel Mount Touch Screen Android Display,RK3568 2G+16G | ||||||||||||
YS-TPC101C-RK3568 4G+32G | 10.1″ Pcap Panel Mount Touch Screen Android Display,RK3568 4G+32G | ||||||||||||
YS-TPC101C-J1900 4G+64G | 10.1″ Pcap Touch Panel Computer, J1900 Quad Core,4G+64G | ||||||||||||
YS-TPC101C-I3 4G+128G | 10.1″ Pcap Touch Panel Computer, I3 6100U,4G+128G | ||||||||||||
YS-TPC101C-I5 8G+128G | 10.1″ Pcap Touch Panel Computer, I5 6200U,8G+128G |