Display | Screen | 24 inch IPS screen | |||||||||||
Resolution | 1920×1080 | ||||||||||||
Brightness | 250cd/m² | ||||||||||||
Contrast | 1000:1 | ||||||||||||
Screen scale | 16:9 | ||||||||||||
Display area | 527.04mm×296.46mm | ||||||||||||
Android Configuration (Standard) |
CPU | Rockchip RK3568 Cotex-A55×4, clocked 2.0GHz | |||||||||||
RAM | 2GB(4G /8G optional) | ||||||||||||
ROM | 16GB (32G/64G optional) | ||||||||||||
WIFI | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.2 | ||||||||||||
3G/4G | Built-in 3G/4G module PCIE slot | ||||||||||||
System | Android 11 system | ||||||||||||
I/O | MIC-IN×1,RJ45×1,HDMI×1,SD×1,SIM×1,USB×4 | ||||||||||||
PC Configuration (Optional) |
processor | Intel J1900 Quad Core/I3/I5/I7 | |||||||||||
Hard disk | 64G SSD/128G SSD/256G SSD | ||||||||||||
Memory | 4GB/8GB/16G | ||||||||||||
System | Windows 10 inactive version | ||||||||||||
I/O | HDMI×1,VGA×1,RJ45×1,USB×4,LINE-OUT×1,MIC-IN×1 | ||||||||||||
Peripherals | printer | 80mm panel thermal printer | |||||||||||
scanner | QR code automatic scanning | ||||||||||||
Card reader (optional) | NFC card reader/IC card reader | ||||||||||||
Camera (optional) | Monocular camera/Binocular camer | ||||||||||||
POS machine bracket | External POS Machine Stand | ||||||||||||
Vertical bracket (optional) | Metal | ||||||||||||
power supply | Valtage | Input:100V~240V AC,50~60Hz | |||||||||||
Maximum power | 120W | ||||||||||||
Standby power | ≤1W | ||||||||||||
Estructura | Shell Material | Metal | |||||||||||
Shell color | White(Black optional) | ||||||||||||
Product Size (mm) (L×W×D) | 364.4×1640×500mm | ||||||||||||
Package Size (mm) (L×H× D) | 1710×480×360mm | ||||||||||||
Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
Speaker | 2×5W speakers | ||||||||||||
Operating temperature | 0℃~50℃ | ||||||||||||
Storage temperature | -20℃~60℃ | ||||||||||||
Operating humidity | 10%~90%RH | ||||||||||||
Storage humidity | 5%~90%RH | ||||||||||||
OSD language | Chinese, English etc OSD operations | ||||||||||||
Attachment | Power cable | ×1 | |||||||||||
WIFI antenna | ×1 | ||||||||||||
User’s Manual | ×1 | ||||||||||||
POS bracket (optional) | ×1 |
Preliminary Ordering Information
Part No. | Descripción | ||||||||||||
YS-SK24S-RK3568 2G+16G | 24″ Pcap Touch Screen Android Self-service Kiosk, RK3568 2G+16G | ||||||||||||
YS-SK24S-RK3568 4G+32G | 24″ Pcap Touch Screen Android Self-service Kiosk, RK3568 4G+32G | ||||||||||||
YS-SK24S-J1900 4G+64G | 24″ Self-service Kiosk with Computer, J1900,4G+64G | ||||||||||||
YS-SK24S-I3 4G+64G | 24″ Self-service Kiosk with Computer, I3 4005U-4010U,4G+64G | ||||||||||||
YS-SK24S-I5 4G+128G | 24″ Self-service Kiosk with Computer, I5 6200U-6360U,4G+128G |