Product Specification | Type | Projective Capacitive | |||||||||||
Screen Diagonal | 15.6 inch (16:9) | ||||||||||||
Structures | G+G | ||||||||||||
Outline Dimension | 382.95(L)×232.60(W)±0.25mm | ||||||||||||
View Area | 344.00(L)×194.00(W) ±0.3mm | ||||||||||||
Active Area | 346.00(L)×196.00(W) | ||||||||||||
Total Thickness | 2.75±0.3mm | ||||||||||||
Chamfer | R2.20 | ||||||||||||
Logo | NO (Customizable) | ||||||||||||
Printing | Black (Customizable) | ||||||||||||
Special Design | NO (Customizable) | ||||||||||||
Electrical characteristics | Input Mode | Finger/Active pen | |||||||||||
Support Touch Points | 1~10 | ||||||||||||
Interface | USB (Other according to controller) | ||||||||||||
Supply Voltage | USB 5V | ||||||||||||
Power Consumption | <0.55 W | ||||||||||||
Report Rate | >100 Hz | ||||||||||||
Response Time | <25 ms | ||||||||||||
Linearity | X≦1.0%, Y≦1.0% | ||||||||||||
Life Time | Knock Test >50,000,000 times | ||||||||||||
Operation and storage enviroment | Operation temperature | -10℃~+60℃ | |||||||||||
Operating humidity | 45%~85%RH | ||||||||||||
Storage temperature | -20℃~+70℃ | ||||||||||||
Storage humidity | 45%~85%RH | ||||||||||||
Mechanical characteristics | Impact resistance | IK07 | |||||||||||
surface hardness | ≥6H | ||||||||||||
Warpage | ≤0.5mm | ||||||||||||
Surface stress | >480MPa | ||||||||||||
Ink adhesion | ≥4B | ||||||||||||
Optical characteristics | Transmittance | >85% (Ordinary / AF tempered glass) | |||||||||||
surface treatment (optional) | AG/AR/AF (Customizable) | ||||||||||||
Software | Scanning | Auto full screen scanning | |||||||||||
Operate system | Win10,Win11,Andriod,Linux |
Preliminary Ordering Information
Part No. | Description | ||||||||||||
YS-PCT156G-V1 | 15.6″ Pcap Touch Screen Panel |