Display | Screen | 23.8 inch | |||||||||||
Resolution | 1920×1080 | ||||||||||||
Brightness | 250cd/m² | ||||||||||||
Contrast | 1000:1 | ||||||||||||
Screen scale | 16:9 | ||||||||||||
Display area | 527.04×296.46mm | ||||||||||||
Android Configuration (Standard) |
CPU | Rockchip RK3568 Cotex-A55×4, clocked 2.0GHz | |||||||||||
RAM | 2GB(4G /8G optional) | ||||||||||||
ROM | 16GB (32G/64G optional) | ||||||||||||
WIFI | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.2 | ||||||||||||
3G/4G | Built in 3G/4G module PCIE slot | ||||||||||||
System | Android 11 system | ||||||||||||
I/O | MIC-IN×1,RJ45×1,HDMI×1,SD×1,SIM×1,USB×2 | ||||||||||||
PC Configuration (Optional) |
processor | Intel J1900 Quad Core/I3/I5/I7 | |||||||||||
Hard disk | 64G SSD/128G SSD/256G SSD/512G SSD | ||||||||||||
Memory | 4GB/8GB/16G | ||||||||||||
System | Windows 10 inactive version | ||||||||||||
I/O | HDMI×1,VGA×1,RJ45×1,USB×4,LINE-OUT×1,MIC-IN×1 | ||||||||||||
power supply | Valtage | Input:100V~240V AC,50~60Hz, Output: 12V5A DC, | |||||||||||
Maximum power | 60W | ||||||||||||
Standby power | ≤1W | ||||||||||||
Structure | Shell Material | Alloy aluminum frame ,Metal sheet | |||||||||||
Shell color | Black (White optional) | ||||||||||||
Product Size (mm) (L×W×D) | 557.4×333.4×56.2mm | ||||||||||||
Package Size (mm) (L×H× D) | 635×415×110mm | ||||||||||||
Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
Speaker | 2×5W speakers | ||||||||||||
Operating temperature | 0℃~50℃ | ||||||||||||
Storage temperature | -20℃~60℃ | ||||||||||||
Operating humidity | 10%~90%RH | ||||||||||||
Storage humidity | 5%~90%RH | ||||||||||||
OSD language | Chinese, English etc OSD operations | ||||||||||||
Attachment | Adapter | ×1, specifications: 12V/5A | |||||||||||
power cable | ×1 | ||||||||||||
Wall mount bracket | ×1 | ||||||||||||
WIFI antenna | ×1 | ||||||||||||
User’s Manual | ×1 |
Preliminary Ordering Information
Part No. | Description | ||||||||||||
YS-TC238G-RK3568 2G+16G | 23.8″ Pcap Touch Screen Android Display,RK3568 2G+16G | ||||||||||||
YS-TC238G-RK3568 4G+32G | 23.8″ Pcap Touch Screen Android Display,RK3568 4G+32G | ||||||||||||
YS-TC238G-I3 4G+64G | 23.8″ Pcap All-in-One Touch Computer, I3 4005U-4010U,4G+64G | ||||||||||||
YS-TC238G-I5 4G+128G | 23.8″ Pcap All-in-One Touch Computer, I5 6200U-6360U,4G+128G | ||||||||||||
YS-TC238G-I7 8G+128G | 23.8″ Pcap All-in-One Touch Computer, I7 6500U,8G+128G |